Miami Heat Watch Party
Come cheer on the Miami Heat at Flanigan's!
| Wed, Oct 17 | @ | |||||
| Thu, Oct 18 | @ | |||||
| Sat, Oct 20 | vs | |||||
| Wed, Oct 24 | vs | |||||
| Sat, Oct 27 | vs | |||||
| Mon, Oct 29 | vs | |||||
| Tue, Oct 30 | @ | |||||
| Sat, Nov 3 | @ | |||||
| Mon, Nov 5 | @ | |||||
| Wed, Nov 7 | vs | |||||
| Fri, Nov 9 | vs | |||||
| Sat, Nov 10 | vs | |||||
| Mon, Nov 12 | vs | |||||
| Wed, Nov 14 | @ | |||||
| Fri, Nov 16 | @ | |||||
| Sun, Nov 18 | vs | |||||
| Tue, Nov 20 | vs | |||||
| Fri, Nov 23 | @ | |||||
| Sun, Nov 25 | @ | |||||
| Tue, Nov 27 | vs | |||||
| Fri, Nov 30 | vs | |||||
| Sun, Dec 2 | vs | |||||
| Tue, Dec 4 | vs | |||||
| Fri, Dec 7 | @ | |||||
| Sat, Dec 8 | @ | |||||
| Mon, Dec 10 | @ | |||||
| Wed, Dec 12 | @ | |||||
| Fri, Dec 14 | @ | |||||
| Sun, Dec 16 | @ | |||||
| Thu, Dec 20 | vs | |||||
| Sat, Dec 22 | vs | |||||
| Sun, Dec 23 | @ | |||||
| Wed, Dec 26 | vs | |||||
| Fri, Dec 28 | vs | |||||
| Sun, Dec 30 | vs | |||||
| Wed, Jan 2 | @ | |||||
| Fri, Jan 4 | vs | |||||
| Sun, Jan 6 | @ | |||||
| Tue, Jan 8 | vs | |||||
| Thu, Jan 10 | vs | |||||
| Sat, Jan 12 | vs | |||||
| Tue, Jan 15 | @ | |||||
| Date | Opponent | |||||
| Fri, Jan 18 | @ | 7:00 PM | ||||
| Sat, Jan 19 | @ | 8:00 PM | ||||
| Mon, Jan 21 | @ | 6:00 PM | ||||
| Wed, Jan 23 | vs | 7:30 PM | ||||
| Fri, Jan 25 | @ | 7:30 PM | ||||
| Sun, Jan 27 | @ | 7:30 PM | ||||
| Wed, Jan 30 | vs | 7:30 PM | ||||
| Fri, Feb 1 | vs | 8:00 PM | ||||
| Sat, Feb 2 | vs | 7:30 PM | ||||
| Tue, Feb 5 | @ | 10:30 PM | ||||
| Fri, Feb 8 | @ | 10:00 PM | ||||
| Sun, Feb 10 | @ | 8:30 PM | ||||
| Mon, Feb 11 | @ | 9:00 PM | ||||
| Wed, Feb 13 | @ | 8:30 PM | ||||
| Thu, Feb 21 | @ | 7:00 PM | ||||
| Sat, Feb 23 | vs | 7:30 PM | ||||
| Mon, Feb 25 | vs | 7:30 PM | ||||
| Wed, Feb 27 | vs | 7:30 PM | ||||
| Thu, Feb 28 | @ | 8:00 PM | ||||
| Sat, Mar 2 | vs | 7:30 PM | ||||
| Mon, Mar 4 | vs | 7:30 PM | ||||
| Wed, Mar 6 | @ | 7:00 PM | ||||
| Fri, Mar 8 | vs | 8:00 PM | ||||
| Sun, Mar 10 | vs | 3:30 PM | ||||
| Wed, Mar 13 | vs | 7:00 PM | ||||
| Fri, Mar 15 | vs | 8:00 PM | ||||
| Sun, Mar 17 | vs | 1:00 PM | ||||
| Mon, Mar 18 | @ | 8:00 PM | ||||
| Wed, Mar 20 | @ | 8:30 PM | ||||
| Fri, Mar 22 | @ | 8:30 PM | ||||
| Sat, Mar 23 | @ | 7:00 PM | ||||
| Tue, Mar 26 | vs | 7:30 PM | ||||
| Thu, Mar 28 | vs | 7:30 PM | ||||
| Sat, Mar 30 | @ | 7:30 PM | ||||
| Mon, Apr 1 | @ | 7:30 PM | ||||
| Wed, Apr 3 | vs | 7:30 PM | ||||
| Fri, Apr 5 | @ | 8:00 PM | ||||
| Sun, Apr 7 | @ | 12:00 PM | ||||
| Tue, Apr 9 | vs | 7:30 PM | ||||
| Wed, Apr 10 | @ | 8:00 PM | ||||
Orlando
Washington
Charlotte
New York
Portland
Sacramento
Charlotte
Atlanta
Detroit
San Antonio
Indiana
Washington
Philadelphia
Brooklyn
Indiana
Los Angeles
Brooklyn
Chicago
Toronto
Atlanta
New Orleans
Utah
Orlando
Phoenix
LA
Los Angeles
Utah
Memphis
New Orleans
Houston
Milwaukee
Orlando
Toronto
Cleveland
Minnesota
Cleveland
Washington
Atlanta
Denver
Boston
Memphis
Milwaukee
Detroit
Chicago
Boston
LA
Cleveland
New York
Chicago
Oklahoma City
Indiana
Portland
Sacramento
Golden State
Denver
Dallas
Philadelphia
Detroit
Phoenix
Golden State
Houston
Brooklyn
Atlanta
Charlotte
Cleveland
Toronto
Detroit
Milwaukee
Charlotte
Oklahoma City
San Antonio
Milwaukee
Washington
Orlando
Dallas
New York
Boston
Boston
Minnesota
Toronto
Philadelphia
Brooklyn